IdentiFi AP3715i/e Indoor Access Point
High Performance, Enterprise-Grade for Mission Critical Deployments
Sorry, this product is no longer available, please contact us for a replacement.
Overview:
The AP3715 is a high-performance 802.11abgn indoor access point purpose built for high-density deployments. This access point is designed to operate in heavyuser and mission critical environments such as healthcare facilities, universities, conference centers, arenas, and stadiums. Redundant data ports and multiple power options ensure that the 3715 provides always-on connectivity. This highperformance AP is equally adept at serving high-bandwidth video applications as well as low-latency voice applications. The AP3715i comes with an integrated six antenna array for ease of installation. The AP3715e requires professional installation and includes six RP-SMA antenna connectors supporting both 2.4GHz and 5GHz band antennas. This power efficient access point uses 802.3af power over Ethernet or an optional external power supply.
The AP3715 comes packed with the latest in Wi-Fi technology including dynamic radio management, spectrum analysis with interference classification, beamforming, selfforming and self-healing meshing, security, role-based authentication, authorization, and access control. The 3x3:3 platforms are capable of delivering 900Mbps over-the-air-performance and up to 60,000 packets per second on the wire port. Multiple antenna offerings (e.g., omni, sector, and panel) ensure that the AP3715e deployment can be optimized to meet any coverage or capacity need.
Key Features
- Built-in redundancy for always on connectivity
- 3x3:3 platform
- 900Mbps over-the-air performance
Benefits:
Business Alignment
- Support for demanding voice/video/data applications to enhance mobile worker productivity and convenience
- Role-based grouping of users, devices, and applications to deliver priority, QoS, and security in accordance with business needs
- Seamless roaming across an entire multi-subnet campus without the need for cumbersome client software
- Integrated management, security, and QoS features reduce operating cost and ensure a consistent user experience regardless of location
Operational Efficiency
- Centralized visibility and control from NetSight accelerate problem resolution, optimize network utilization, and automate management
- Adaptive architecture reduces complexity and optimizes information flow for each application
- Dynamic Radio Management ensures optimal AP coverage and maximizes the availability and quality of wireless service across the enterprise
- Flexible Client Access optimizes throughput for 802.11n clients in today’s mixed a/b/g and n client environments
Security
- Authentication and authorization functions include role-based access control (using 802.1X, MAC, and captive portal) and authentication at the AP
- Wireless Intrusion Prevention (WIPS) functions provide continuous scanning, threat classification, rogue AP detection, and countermeasures against possible attacks
- Integration of security policies (NAC, IPS) across the wired/wireless networks enables quick diagnosing and resolution of security threats
- Integration of Policy Manager across the wired/wireless networks dynamically oversees user access at the wireless network point of entry
Support and Service
- Industry-leading customer satisfaction and first-call resolution rates
- Lifetime warranty for indoor access points
- Personalized services, including site surveys, network design, installation, and training
Specifications:
AP3715i/e Specifications | |
---|---|
General Specifications | |
High performance enterprise class AP | Yes |
Number of radios | 2 |
MIMO implementation for high performance 11n throughputs | 3x3 |
Number of spatial streams | 3 |
Maximum throughput per radio / total | 450Mbps / 900Mbps |
Wired performance in packets per second (pps) | 60,000 pps |
Number of SSIDs per radio / total | 8 / 16 |
Simultaneous users per radio / total | 127 / 254 |
Simultaneous Voice calls (802.11b, G711, R>80) |
12 or greater |
Mode of operation | Semi-Autonomous |
Plug and play operation/zero touch deployment | Yes |
Security and Standards | WPA, WPA2 (AES), 802.11i, 802.1x, IPSec, IKEv2, PKCS #10, X509 DER / PKCS #12 |
Multiple Operating Modes | |
Clients serving access points | Yes |
Intelligent thin AP | Encryption, Security, QoS and RF management done on AP |
Distributed and centralized data paths within same SSID | Yes |
Application based distributed and centralized data paths within same session | Yes |
Simultaneous RF monitoring and client services | Yes |
In-channel WIDS | Yes |
In-channel WIPS | Yes |
Dedicated multi-channel WIDS (Guardian mode) |
Yes |
Dedicated multi-channel WIPS (Guardian mode) |
Yes |
Dedicated multi-channel RF spectrum analysis and fingerprinting | Yes |
Locates devices and threats via RF triangulation | Yes |
Self-forming and self-healing meshing | Yes |
Remote access point | Yes |
Hardware-based, end-to-end data and control plane encryption | Yes |
Private and public cloud deployments | Yes |
Hybrid operation | |
Security scanning and serve clients on same radio | Yes |
Security scanning and spectrum analysis on same radio | Yes |
Spectrum analysis and serve clients on same radio | Yes |
Multi-channel dedicated security scanning and spectrum analysis | Yes |
Radio characteristics | |
Max radiated power - Radio 1 (5GHz) | 26 dBm |
Max radiated power - Radio 2 (2.4GHz) | 26 dBm |
Max antenna gain (integrated antenna) - Radio 1 (5GHz) | 5 dBi (AP3715i) |
Max antenna gain (integrated antenna) - Radio 2 (2.4GHz) | 5 dBi (AP3715i) |
Adaptive Radio Management | |
Dynamic Channel Control | 802.11h: DFS & TPC support (ETSI) |
Efficient use of the spectrum with a multi-channel architecture | Yes |
Automatic transmit power and channel control | Yes |
Self-healing with coverage gap detection | Yes |
Band steering with multiple steering modes | Yes |
Spectrum load balancing of clients | Yes |
Airtime fairness | Yes |
Performance protection in congested RF environments | Yes |
Mitigates co-channel interference with coordinated access | Yes |
Mitigates adjacent channel interference with optimized receive sensitivity | Yes |
Efficient reuse of channels at shorter intervals | Yes |
Mitigates non 802.11 interference without dedicated radios | Yes |
QoS for Applications | |
Quality of Service (WMM, 802.11e) | Yes |
Call Admission Control (TSPEC) | Yes |
Power Save (U-APSD) | Yes |
Fast secure roaming and handover between APs | Yes |
Pre-Authentication (Pre-Auth) | Yes |
Opportunistic Key Caching (OKC) | Yes |
Bonjour/LLMNR/UPnP identification, containment and control | Yes |
Supports voice, video and data using the same SSID | Yes |
Prioritizes voice over data for both tagged and untagged traffic | Yes |
Rate limiting (rule and user-based) | Yes |
Rule and role based QoS processing | Yes |
Multicate Rate Control | |
Multicast to unicast Conversion | Yes |
Adaptable rate multicast | Yes |
Power save mode optimization for multicast | Yes |
Wireless Services | |
Media Access Protocol | CSMA/CA with ACK |
Data Rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps 802.11n: See 802.11n Performance table below Receiver Sensitivity 802.11a:
802.11g:
802.11b:
802.11n: See 802.11n Performance table below |
Frequency Bands | 802.11a/n:
802.11b/g/n:
|
Wireless Modulation | 802.11a: OFDM 802.11b: DSSS 802.11g: DSSS and OFDM 802.11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 802.11n High-throughput (HT) support: HT 20/40 802.11n Packet aggregation: A-MPDU, A-MSDU 802.11n Advanced Features: LDPC, STBC and TxBF |
Interfaces | |
# 10/100/1000 Base T Ethernet autosensing link | 2 |
Console port for the ease of installation and management | Yes |
Mounting | |
Wall mounting bracket | Yes |
Drop-ceiling mounting bracket (15/16" included, 9/16" optional) |
Optional |
Environmental | |
Operating Temperature | 0° C to +50° C (+32° F to +122° F) |
Humidity | 0%-95% (noncondensing) |
Storage Temperature | -5° C to +50° C (+23° F to +122° F) |
Transportation Temperature | -40° C to +70° C (-40° F to +158° F) |
Compliance | |
Compliance |
|
International (including China) |
|
Europe |
|
USA / Canada / Mexico (NAFTA) |
|
Australia | AS/NZS 60950.1 |
Mechanical | |
Dimensions (W x H x L) | 6.56" x 1.34" x 6.56" (AP3715i) 7.12" x 1.34" x 6.56" (AP3715e) |
Weight | 567g |
Maximum Power Consumption | 12.8W |
Warranty | Lifetime |
Performance:
802.11n Performance
Data Rate (MBPS)Descriptor | Spatial Streams | 2.4 GHZ | 5 GHZ | ||
---|---|---|---|---|---|
HT20 Normal GI | HT20 Short GI | HT40 Normal GI | HT40 Short GI | ||
MCS0 | 1 | 6.5 | 7.2 | 13.5 | 15 |
MCS1 | 1 | 13 | 14.4 | 27 | 30 |
MCS2 | 1 | 19.5 | 21.7 | 40.5 | 45 |
MCS3 | 1 | 26 | 28.9 | 54 | 60 |
MCS4 | 1 | 39 | 43.3 | 81 | 90 |
MCS5 | 1 | 52 | 57.8 | 108 | 120 |
MCS6 | 1 | 58.5 | 65 | 121.5 | 135 |
MCS7 | 1 | 65 | 72.2 | 135 | 150 |
MCS8 | 2 | 13 | 14.4 | 27 | 30 |
MCS9 | 2 | 26 | 28.9 | 54 | 60 |
MCS10 | 2 | 39 | 43.3 | 81 | 90 |
MCS11 | 2 | 52 | 57.8 | 108 | 120 |
MCS12 | 2 | 78 | 86.7 | 162 | 180 |
MCS13 | 2 | 104 | 115.6 | 216 | 240 |
MCS14 | 2 | 117 | 130 | 243 | 270 |
MCS15 | 2 | 130 | 144.4 | 270 | 300 |
MCS16 | 3 | 19.5 | 21.7 | 40.5 | 45 |
MCS17 | 3 | 39 | 43.3 | 81 | 90 |
MCS18 | 3 | 58.5 | 65 | 121.5 | 135 |
MCS19 | 3 | 78 | 86.7 | 162 | 180 |
MCS20 | 3 | 117 | 130 | 243 | 270 |
MCS21 | 3 | 156 | 173.3 | 324 | 360 |
MCS22 | 3 | 175.5 | 195 | 364.5 | 405 |
MCS23 | 3 | 195 | 216.7 | 405 | 450 |
Receiver Sensitivity (dBm):
2.4GHZ | 5GHZ | ||||
---|---|---|---|---|---|
Rate | Spatial Streams | HT20 Normal GI | HT20 Short GI | HT40 Normal GI | HT40 Short GI |
MCS0 | 1 | -85 | -82 | -90.5 | -86.5 |
MCS1 | 1 | -86 | -83 | -88 | -85 |
MCS2 | 1 | -86.5 | -82.5 | -85.5 | -82 |
MCS3 | 1 | -85 | -82 | -83 | -80 |
MCS4 | 1 | -81 | -78 | -79 | -76 |
MCS5 | 1 | -73 | -70 | -71.5 | -68 |
MCS6 | 1 | -71 | -68 | -70 | -67 |
MCS7 | 1 | -70.5 | -67.5 | -68 | -64 |
MCS8 | 2 | -82.5 | -80 | -88.5 | -79 |
MCS9 | 2 | -86 | -83 | -86 | -83 |
MCS10 | 2 | -86.5 | -83.5 | -85 | -82 |
MCS11 | 2 | -82 | -79 | -86 | -83 |
MCS12 | 2 | -79.5 | -77 | -78 | -75.5 |
MCS13 | 2 | -78 | -75 | -74 | -72 |
MCS14 | 2 | -75 | -72 | -72 | -69 |
MCS15 | 2 | -74 | -71.5 | -70 | -66 |
MCS16 | 3 | -93 | -90.5 | -93 | -90 |
MCS17 | 3 | -86 | -83 | -87 | -84 |
MCS18 | 3 | -87 | -84.5 | -88 | -85 |
MCS19 | 3 | -82 | -79 | -89 | -86 |
MCS20 | 3 | -80.5 | -78 | -81 | -78.5 |
MCS21 | 3 | -81 | -78 | -77 | -74 |
MCS22 | 3 | -74 | -71 | -71 | -68 |
MCS23 | 3 | -71 | -68.5 | -69 | -64 |
Antenna Radiation Patterns:
3715i Horizontal Radiation Pattern 2.4GHZ |
3715i Vertical Radiation Pattern 2.4GHZ |
3715i Horizontal Radiation Pattern 5GHZ |
3715i Vertical Radiation Pattern 5GHZ |
Documentation:
Download the Extreme Networks IdentiFi AP3715i/e Indoor Access Point Datasheet (.PDF)