Extreme Networks 800-Series 08H20G4-24P PoE
24 port 10/100 PoE (802.3at) Layer 2 Switch with Four SFP Uplinks and Two 10/100/1000 ports
Sorry, this product is no longer available, please contact us for a replacement.
Overview:
The Extreme Networks 800-Series is a highly reliable Fast Ethernet and Gigabit Ethernet family of edge switches that provides scalable, wire-rate performance in support of the bandwidth-intensive and delay-sensitive requirements of today's demanding applications.
- Fully featured 10/100 and 10/100/1000 edge connectivity solution
- Line rate L2 switching
- IEEE 802.3at high power PoE options
- Optional redundant power for all models
- Extreme Networks award-winning Lifetime Warranty support
Up to eight switches can be interconnected to form a single managed entity thereby creating a virtual switch that can be managed with a single IP address to help minimize management re-quirements. An integral power supply is the primary source of power for all 800-Series switches and complete power redundancy is provided by optional external power supplies.
All PoE switches support IEEE 802.3at which allows up to 30 watts of PoE power to be provided to a single port. Dynamic power allocation is supported which allows unused allocated PoE pow-er to be returned to the central pool for use on other ports. Up to 375 watts of PoE power are available on the 24 port and 48 port PoE models.
End users can be authorized via IEEE 802.1X, MAC address or web-based authentication. Class of service, bandwidth control and Access Control Lists( ACLs) are standard features on all switches.
Most models have fans (the 24 port 10/100 switch is fan-less) but the fans on most of the non-PoE models do not run unless the temperature exceeds 36°C thereby providing quiet operation. There is also built in temperature monitoring that provides high temperature alerts to the end user so that the optimal operating environment can be maintained.
800-Series switches can be managed via a Command Line Interface (CLI) , an excellent web interface or via NetSight, Extreme Networks' advanced management application.
The 800-Series carries an industry-leading Lifetime Warranty which provides next day shipment, telephone support for one year, bug fixes, firmware upgrades and web-based support or five years after the product goes end of sale.
Benefits:
Business Alignment
- Cost-effective and reliable edge connectivity
Operational Efficiency
- Consolidated management capabilities
- Fully featured CLI, web-based, TACACS+ or NetSight management enabling ease of management thereby lowering Total Cost of Ownership (TCO)
Security
- Network access secured by 802.1x, MAC address and web-based authentication methods
Support and Service
- Industry leading customer satisfaction and first call resolution rates.
- Comprehensive lifetime warranty, including feature upgrades and more
Standards and Protocols:
MAC Address Table Size
VLANs
Switching Services
Security
|
Routing
VLAN Support
|
Quality of Service
|
Specifications:
A-Series Models | 08H20G4-24 | 08H20G4-24P | 08H20G4-48 | 08H20G4-48P |
---|---|---|---|---|
Performance | ||||
Switching Throughput Mpps | 9.5 Mpps | 9.5 Mpps | 13.1 Mpps | 13.1 Mpps |
Switching Capacity | 12.8 Gbps | 12.8 Gbps | 17.6 Gbps | 17.6 Gbps |
MAC Address Table | 16K | 16K | 16K | 16K |
VLANs Supported | 255 | 255 | 255 | 255 |
PoE Specifications | ||||
802.3af Interoperable | N/A | Yes | N/A | Yes |
802.3at Interoperable | N/A | Yes | N/A | Yes |
System Power | N/A | 375 watts per switch with up to 30 watts per port Per-port switch power monitor:
|
N/A | 375 watts per switch with up to 30 watts per port Per-port switch power monitor:
|
Physical Specifications | ||||
Dimensions (H x W x D), Rack Units | 1.73" H x 17.36" W x 8.125" D, 1U | 1.73" H x 17.36" W x 14.51" D, 1U | 1.73" H x 17.36" W x 14.51" D, 1U | 1.73" H x 17.36" W x 14.51" D, 1U |
Net Weight | 2.30 kg (5.10 lb) | 5.40 kg (11.9 lb) | 4.45 kg (9.80 lb) | 6.09 kg (13.4 lb) |
MTBF | 597,684 hours | 272,651 hours | 407,895 hours | 219,440 hours |
Physical Ports | • (24) 10/100 ports • (4) 1Gb SFP ports • (2) 10/100/1000 ports • (1) Console port • Max: 28 active ports |
• (24) 10/100 PoE ports • (4) 1Gb SFP ports • (2) 10/100/1000 ports • (1) Console port • Max: 28 active ports |
• (48) 10/100 ports • (4) 1Gb SFP ports • (2) 10/100/1000 ports • (1) Console port • Max: 52 active ports |
• (48) 10/100 PoE ports • (4) 1Gb SFP ports • (2) 10/100/1000 ports • (1) Console port • Max: 52 active ports |
Power | ||||
Power Supplies | 1 Internal, 1 optional RPS | 1 Internal, 1 optional RPS | 1 Internal, 1 optional RPS | 1 Internal, 1 optional RPS |
Normal Input Voltage | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC |
Input Frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
Input Current | 0.5A max | 7.65A max | 0.8A max | 7.65A max |
Power Consumption | 19.8W | 31.4 W | 33.8 W | 45.8W |
Environmental Specifications | ||||
Operating Temperature | 0° to 50° C (32° to 122° F) | |||
Non-Operating Temperature | -40° to 70° C (-40° to 158° F) | |||
Heat Dissipation | 66 BTUs/Hr | 105 BTUs/Hr | 114 BTUs/Hr | 153 BTUs/Hr |
Operating Relative Humidity | 5% to 95% (non-condensing) | |||
Acoustics | Fanless: 0dB | Fan Low Speed: 36dB Fan High Speed: 49dB |
Fan Off: 0dB Fan On: 42dB |
Fan Low Speed: 39dB Fan High Speed: 49dB |
Agency Specifications | ||||
Vibration | IEC 68-2-6, IEC68-2-36 | |||
Shock | IEC 68-2-29 | |||
Drop | IEC 68-2-32 | |||
Altitude - operating | Operational up to 2,000 m 6,561 feet | |||
Safety | UL 60950-1, FDA 21 CFR 1040.10 and 1040.11, CAN/CSA C22.2, No. 60950-1, EN 60950-1, EN 60825-1, EN 60825-2, IEC 60950-1, 2006/95/EC (Low Voltage Directive) | |||
EMC | FCC 47 CFR Part 15 (Class A), ICES-003 (Class A), EN 55022 (Class A), EN 55024, EN 61000-3-2, EN 61000-3-3, AS/NZ CISPR-22 (Class A). VCCI V-3. CNS 13438 (BSMI), 2004/108/EC (EMC Directive) | |||
Environmental | 2002/95/EC (RoHS Directive), 2002/96/EC (WEEE Directive), Ministry of Information Order #39 (China RoHS) |
Documentation:
Download the Extreme Networks 800-Series Datasheet (PDF).